Maranatha Baptist Sabercats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 1-21 - Conference: 0-0 | ||||
| 11/7 | at Kansas Christian College | Final | L, 78-51 | BX |
| 11/8 | at Central Christian (Mo.) | Final | L, 83-49 | |
| 11/11 | vs. Emmaus | Final | L, 78-36 | BX |
| 11/15 | vs. Crown • | Final | L, 63-40 | BX |
| 11/18 | at UW-Stout • | Final | L, 113-17 | BX |
| 11/21 | vs. Martin Luther • | Final | L, 80-24 | |
| 12/2 | at Mount Mary | Final | L, 75-48 | |
| 12/5 | at Northwestern (Minn.) • | Final | L, 96-34 | BX |
| 12/6 | at Martin Luther • | Final | L, 91-33 | |
| 12/11 | at Andrews University | Final | L, 51-31 | |
| 12/13 | at Dominican • | Final | L, 81-39 | |
| 12/16 | vs. Marian • | Final | L, 93-23 | |
| 1/12 | at Mount Mary | Final | L, 76-37 | |
| 1/15 | at Grace Bible | Final | L, 62-37 | |
| 1/16 | at Great Lakes Christian | Final | L, 85-60 | BX |
| 1/17 | at Kuyper | Cancelled | ||
| 1/27 | at Faith Bapt. Bible | Final | L, 56-29 | BX |
| 1/30 | at Emmaus University | Final | L, 67-23 | BX |
| 2/3 | vs. Andrews University | Final | W, 40-37 | |
| 2/10 | vs. Great Lakes Christian | Final | L, 82-37 | BX |
| 2/14 | vs. Kuyper | Cancelled | ||
| 2/20 | vs. Grace Bible | Final | L, 71-57 | |
| 2/21 | at Blackburn • | Final | L, 87-33 | BX |
| 2/27 | at Emmaus University | Final | L, 74-43 | BX |
| @ Emmaus University | Dubuque, IA | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 1-21 - Conference: 0-0 |
(* Conference; • Region)
2025-26
| Trinity (D.C.) | 0-0 | 3-16 |
| Maranatha Baptist | 0-0 | 1-21 |
Past Records
2025-26
(0-0, 0-0 IND)
2024-25 (0-22, 0-0 IND)
2023-24 (7-17, 0-0 IND)
2022-23 (6-17, 0-0 IND)
2021-22 (7-17, 0-0 IND)
2020-21 (12-9, 0-0 IND)
2019-20 (20-3, 0-0 IND)
2018-19 (19-7, 0-0 IND)
2017-18 (10-14, 0-0 IND)
2016-17 (16-13, 0-0 IND)
2015-16 (10-12, 0-0 IND)
2014-15 (5-21, 0-0 IND)
2013-14 (14-14, 0-0 IND)
2012-13 (24-6, 13-5 NATHC)
2011-12 (18-12, 7-11 NATHC)
2010-11 (12-19, 1-17 NATHC)
2009-10 (13-16, 3-14 NATHC)
2008-09 (11-18, 1-16 NATHC)
2007-08 (13-16, 3-15 NATHC)
2006-07 (13-18, 3-16 NATHC)
2024-25 (0-22, 0-0 IND)
2023-24 (7-17, 0-0 IND)
2022-23 (6-17, 0-0 IND)
2021-22 (7-17, 0-0 IND)
2020-21 (12-9, 0-0 IND)
2019-20 (20-3, 0-0 IND)
2018-19 (19-7, 0-0 IND)
2017-18 (10-14, 0-0 IND)
2016-17 (16-13, 0-0 IND)
2015-16 (10-12, 0-0 IND)
2014-15 (5-21, 0-0 IND)
2013-14 (14-14, 0-0 IND)
2012-13 (24-6, 13-5 NATHC)
2011-12 (18-12, 7-11 NATHC)
2010-11 (12-19, 1-17 NATHC)
2009-10 (13-16, 3-14 NATHC)
2008-09 (11-18, 1-16 NATHC)
2007-08 (13-16, 3-15 NATHC)
2006-07 (13-18, 3-16 NATHC)
Team Info
Enrollment (FT undergrads): 689
Location: Watertown, WI
Colors: Royal Blue, Gold
Region: 8
Arena: Fitness Center (0)
Switch to Men